<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevWarrior</title>
	<atom:link href="http://www.devwarrior.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devwarrior.com</link>
	<description>Welcome to the Grid</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hacker School</title>
		<link>http://www.devwarrior.com/2012/04/hacker-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hacker-school</link>
		<comments>http://www.devwarrior.com/2012/04/hacker-school/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hacker SchoolHacker School is a three-month, full-time school in New York for becoming a better programmer. We&#39;re free as in beer, and provide space, a little structure, time to focus, and a friendly community&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="https://www.hackerschool.com/">Hacker School</a><br />Hacker School is a three-month, full-time school in New York for becoming a better programmer. We&#39;re free as in beer, and provide space, a little structure, time to focus, and a friendly community&#8230;
<div><img width="140" src="https://www.hackerschool.com/assets/logo_140-72484132ab3b9532af98e5cefa8d7336.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/hacker-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Blog: All your tabs, accessible everywhere</title>
		<link>http://www.devwarrior.com/2012/04/google-chrome-blog:-all-your-tabs,-accessible-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-chrome-blog%3A-all-your-tabs%2C-accessible-everywhere</link>
		<comments>http://www.devwarrior.com/2012/04/google-chrome-blog:-all-your-tabs,-accessible-everywhere/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Chrome Blog: All your tabs, accessible everywhereImagine you&#39;ve looked up directions to a cool new restaurant on your home computer. Later, when you&#39;re leaving work, you realize you can&#39;t quite remember how to get there. If only you coul&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://chrome.blogspot.com/2012/04/all-your-tabs-accessible-everywhere.html">Google Chrome Blog: All your tabs, accessible everywhere</a><br />Imagine you&#39;ve looked up directions to a cool new restaurant on your home computer. Later, when you&#39;re leaving work, you realize you can&#39;t quite remember how to get there. If only you coul&#8230;
<div><img width="400" src="http://3.bp.blogspot.com/-HnwWyNOipBA/T4RHoltmZeI/AAAAAAAAAnY/rsD8wKiaRZQ/s400/chrome_other_devices_menu.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/google-chrome-blog:-all-your-tabs,-accessible-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS: Specificity Wars &#124; And all that Malarkey</title>
		<link>http://www.devwarrior.com/2012/04/css:-specificity-wars-|-and-all-that-malarkey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=css%3A-specificity-wars-%7C-and-all-that-malarkey</link>
		<comments>http://www.devwarrior.com/2012/04/css:-specificity-wars-|-and-all-that-malarkey/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CSS: Specificity Wars &#124; And all that MalarkeyStuff and Nonsense. Malarkey is Andy Clarke, a UK based designer, author and speaker who has a passion for design, CSS and web accessibility. Andy has been working on the web for almost ten years. He &#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.stuffandnonsense.co.uk/archives/css_specificity_wars.html">CSS: Specificity Wars | And all that Malarkey</a><br />Stuff and Nonsense. Malarkey is Andy Clarke, a UK based designer, author and speaker who has a passion for design, CSS and web accessibility. Andy has been working on the web for almost ten years. He &#8230;
<div><img width="340" src="http://www.stuffandnonsense.co.uk/archives/images/specificitywars-04.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/css:-specificity-wars-|-and-all-that-malarkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure CSS GUI icons (experimental) –  Nicolas Gallagher</title>
		<link>http://www.devwarrior.com/2012/04/pure-css-gui-icons-(experimental)-–--nicolas-gallagher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pure-css-gui-icons-%28experimental%29-%E2%80%93--nicolas-gallagher</link>
		<comments>http://www.devwarrior.com/2012/04/pure-css-gui-icons-(experimental)-–--nicolas-gallagher/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pure CSS GUI icons (experimental) – Nicolas GallagherAn experiment that uses pseudo-elements to create 84 simple GUI icons using CSS and semantic HTML. Shared as an exercise in creative problem solving and working within constraints. This is not a “prod&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://nicolasgallagher.com/pure-css-gui-icons/">Pure CSS GUI icons (experimental) –  Nicolas Gallagher</a><br />An experiment that uses pseudo-elements to create 84 simple GUI icons using CSS and semantic HTML. Shared as an exercise in creative problem solving and working within constraints. This is not a “prod&#8230;
<div><img width="440" src="http://nicolasgallagher.com/wp-content/uploads/pure-css-gui-icons.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/pure-css-gui-icons-(experimental)-–--nicolas-gallagher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regex Tester – RegexPal</title>
		<link>http://www.devwarrior.com/2012/04/regex-tester-–-regexpal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regex-tester-%E2%80%93-regexpal</link>
		<comments>http://www.devwarrior.com/2012/04/regex-tester-–-regexpal/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is probably the best regular expression development tool I&#038; ever used. It basically allows you to build your regex on the fly without having to guess. This is probably the best regular expression development tool I&#39;ve ever used. It basically allows you to build your regex on the fly without having to guess. #devRegex]]></description>
			<content:encoded><![CDATA[<p>This is probably the best regular expression development tool I&#038; ever used.  It basically allows you to build your regex on the fly without having to guess.</p>
<p>This is probably the best regular expression development tool I&#39;ve ever used.  It basically allows you to build your regex on the fly without having to guess.</p>
<p> #dev<a target="_new" href="http://regexpal.com/">Regex Tester – RegexPal</a><br />Any character except newline. \. A period (and so on for \* , \( , \\ , etc.) ^, The start of the string. $, The end of the string. \d , \w , \s, A digit, word character [A-Za-z0-9_] , or whitespace. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/regex-tester-–-regexpal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Transition</title>
		<link>http://www.devwarrior.com/2012/04/css3-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=css3-transition</link>
		<comments>http://www.devwarrior.com/2012/04/css3-transition/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CSS3 TransitionFree HTML XHTML CSS JavaScript jQuery XML DOM XSL XSLT RSS AJAX ASP .NET PHP SQL tutorials, references, examples for web building.]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.w3schools.com/css3/css3_transitions.asp">CSS3 Transition</a><br />Free HTML XHTML CSS JavaScript jQuery XML DOM XSL XSLT RSS AJAX ASP .NET PHP SQL tutorials, references, examples for web building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/css3-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Amazon Silk</title>
		<link>http://www.devwarrior.com/2012/04/introducing-amazon silk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-amazon%C2%A0silk</link>
		<comments>http://www.devwarrior.com/2012/04/introducing-amazon silk/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Introducing Amazon SilkToday in New York, Amazon introduced Silk, an all-new web browser powered by Amazon Web Services (AWS) and available exclusively on the just announced Kindle Fire.  You might be asking, “A brow&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://amazonsilk.wordpress.com/2011/09/28/introducing-amazon-silk/">Introducing Amazon Silk</a><br />Today in New York, Amazon introduced Silk, an all-new web browser powered by Amazon Web Services (AWS) and available exclusively on the just announced Kindle Fire.  You might be asking, “A brow&#8230;
<div><img width="300" src="http://0.gravatar.com/blavatar/c761ceb1f153db9b0499be50d93ffe07?s=300" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/introducing-amazon silk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LukeW &#124; Mobile First</title>
		<link>http://www.devwarrior.com/2012/04/lukew-|-mobile-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lukew-%7C-mobile-first</link>
		<comments>http://www.devwarrior.com/2012/04/lukew-|-mobile-first/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LukeW &#124; Mobile FirstLukeW Ideation + Design provides resources for mobile and Web product design and strategy including presentations, workshops, articles, books and more on usability, interaction design and visual desig&#8230;]]></description>
			<content:encoded><![CDATA[<p><a target="_new" href="http://www.lukew.com/ff/entry.asp?933">LukeW | Mobile First</a><br />LukeW Ideation + Design provides resources for mobile and Web product design and strategy including presentations, workshops, articles, books and more on usability, interaction design and visual desig&#8230;
<div><img width="164" src="http://static.lukew.com/gfx-writings_sm.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/04/lukew-|-mobile-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Developers Sharing Like Debug Tool</title>
		<link>http://www.devwarrior.com/2012/02/Facebook-Developers-Sharing-Like-Debug-Tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=Facebook-Developers-Sharing-Like-Debug-Tool</link>
		<comments>http://www.devwarrior.com/2012/02/Facebook-Developers-Sharing-Like-Debug-Tool/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you&#8217;ve every struggled with getting Facebook like or share buttons to view exactly the content your site has, this is the page for you.This is Facebook&#8217;s debugger tool. It allows you to see exactly what Facebook&#8217;s page scraper sees. It also tells you what it&#8217;s using for all parts of the data share and]]></description>
			<content:encoded><![CDATA[<blockquote><p><description>If you&#8217;ve every struggled with getting Facebook like or share buttons to view exactly the content your site has, this is the page for you.This is Facebook&#8217;s debugger tool.  It allows you to see exactly what Facebook&#8217;s page scraper sees.  It also tells you what it&#8217;s using for all parts of the data share and lots of advice.This is probably the most valuable tool I&#8217;ve used for Facebook sharing.Enjoy.</description></p></blockquote>
<p><br/>Source: <a href="http://developers.facebook.com/tools/debug">http://developers.facebook.com/tools/debug</a><br/><img style="max-width:400px;" src="http://i.imgur.com/jnSAW.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/02/Facebook-Developers-Sharing-Like-Debug-Tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Transients API Caching Awesomeness</title>
		<link>http://www.devwarrior.com/2012/01/WordPress-Transients-API-Caching-Awesomeness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=WordPress-Transients-API-Caching-Awesomeness</link>
		<comments>http://www.devwarrior.com/2012/01/WordPress-Transients-API-Caching-Awesomeness/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Dev]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One of the nicest things about working with WordPress is the power of its API. When creating themes and/or plugins, the platform makes it incredibly easy to serialize and retrieve data. In fact, the API abstracts many of the common challenges of working with data such as data sanitization and efficiently retrieving data on request.]]></description>
			<content:encoded><![CDATA[<blockquote><p><description>One of the nicest things about working with WordPress is the power of its API. When creating themes and/or plugins, the platform makes it incredibly easy to serialize and retrieve data. In fact, the API abstracts many of the common challenges of working with data such as data sanitization and efficiently retrieving data on request. Throughout the next two post, well take a look at the Transients API, why it matters, how to use it, and take a look at a practical implementation that we can use in future projects.Generally speaking, all of the above is accomplished with the WordPress Options API which is great for saving, updating, and reading options, but if youre working with a large set of data the Options API may not be providing the most optimal performance possible. Specifically, you may be able to improve the overall performance of your work (and its extensibility with other software) if you were to take advantage of the Transients API.</description></p></blockquote>
<p><br/>Source: <a href="http://wp.tutsplus.com/tutorials/getting-started-with-the-wordpress-transients-api-part-1/">http://wp.tutsplus.com/tutorials/getting-started-with-the-wordpress-transients-api-part-1/</a><br/><img style="max-width:400px;" src="http://i.imgur.com/UfaxO.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devwarrior.com/2012/01/WordPress-Transients-API-Caching-Awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

